ITEM | DESCRIPTION |
Standard | IEEE 802.11n IEEE 802.11g IEEE 802.11b |
Interface | LAN 4 10/100M Auto MDI/MDIX RJ45 ports.; WAN 1 10/100M Auto MDI/MDIX RJ45 port |
Frequency Band | 2.4GHz-2.4835GHz |
Data Rate | 11n: 300/270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps 11g: 54/48/36/24/18/12/9/6M adaptive 11b: 11/5.5/2/1M adaptive |
Wireless Transmit Power | 11b:29±1 dBm 11g:26±1 dBm 11n:24±1 dBm |
Access Protocol | CSMA/CA CSMA/CD |
Security | WEP 64/128bit;MAC based Association; SSID broadcast disable; Wi-Fi Protection Access (TBD),WPA,WPA2, Built-in firewall |
RF Output Power (Typical) | RF Output Power(Typical) |
Receive Sensitivity | 11n : -70dBm@10% PER 11g : -75dBm@10% PER 11b: -90dBm@8% PER |
Channels: | 2412~2462 MHz (US) 1~11 channels 2412~2472 MHz (EU) 1~13 channels 2412~2484 MHz (Japan) 1~14 channels |
WLAN Modulation Scheme | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) |
SDRAM | 32 M |
Flash | 4 M |
Antenna | Detachable two 5dBi Antenna |
LED | POWER, Internet, Wlan, Lan/Wan, External power supply |
Dimension (mm) | 201.5(L) x 142(W) x 31(H) mm |
Weight | |
Operation Temperature | 0°C ~ 55°C ambient temperature |
Storage Temperature | -20% ~ 70% ambient temperature |
Humidity | 10% ~ 90% (Non-condensing) |
Relative Humidity | 5%~90% (non-condensing) |
PoE Power | 802.3af |
Local Power | Output DC12V, 2A;Input 110V/220V) |
Support system | Windows® 2000, XP 32/64, Vista 32/64, Linux,MAC,Windows 7 |